GOST 19049-80
GOST 19049–80 Plaquettes de coupe en carbure multifacettes remplaçables de forme carrée. Conception et dimensions (avec modifications N 1, 2)
GOST 19049−80
Groupe B56
NORME INTER-ÉTATS
PLAQUETTES DE COUPE INTERCHANGEABLES
CARBURE CARBURE
Conception et dimensions
Plaquettes de coupe en carbure carrées jetables (indexables). Conception et dimensions
MKS 25.100
77.160
OKP 19 6000
Date de lancement 1982-01-01
INFORMATIONS DONNÉES
1. DÉVELOPPÉ ET INTRODUIT par le Ministère de la métallurgie non ferreuse de l'URSS
2. APPROUVÉ ET INTRODUIT PAR Décret du Comité d'État de l'URSS pour les normes
3. La norme internationale ISO 883-85 «Plaquettes remplaçables en carbure (carbure) avec rayons d'angle sans trou de montage a été introduite dans cette norme. Dimensions » pour inserts SNUN, SNGN
4. REMPLACER
5. RÉGLEMENTATION DE RÉFÉRENCE ET DOCUMENTS TECHNIQUES
La désignation du NTD auquel le lien est donné | Numéro d'article |
GOST 19042–80 | quatre |
GOST 19086–80 | 5 |
6. La limitation de la période de validité a été supprimée par le décret de la norme d'État de l'URSS
7. ÉDITION avec modifications N 1, 2, approuvée en octobre 1984, décembre 1990 (IUS 2-85, 4-91).
Les exigences de cette norme sont obligatoires.
(Introduit en plus, Rev. N 2).
1. (Supprimé, Rev. N 2).
2. La conception et les dimensions des plaques doivent correspondre à celles indiquées dans le dessin et dans le tableau.
millimètre
Désignation des plaquettes des classes de tolérance | |||||||||
tu | g | ||||||||
numérique | alphanumérique | À- monnaie- pont* | numérique | alphanumérique | À- monnaie- pont* | ||||
03111−090304 | SNUN-090304 | 03131−090304 | SNGN-090304 | 9.525 | 3.18 | 0,4 | 1.808 | ||
03111−090308 | SNUN-090308 | 03131−090308 | SNGN-090308 | 0,8 | 1.644 | ||||
- | - | 03131−120300 | SNGN-120300 | 12 700 | 0,2 | 2.546 | |||
03111−120304 | SNUN-120304 | 03131−120304 | SNGN-120304 | 0,4 | 2.465 | ||||
03111−120308 | SNUN-120308 | 03131−120308 | SNGN-120308 | 0,8 | 2.301 | ||||
03111−120312 | SNUN-120312 | 03131−120312 | SNGN-120312 | 1.2 | 2.137 | ||||
03111−120316 | SNUN-120316 | 03131−120316 | SNGN-120316 | 1.6 | 1.972 | ||||
03111−120408 | SNUN-120408 | 03131−120408 | SNGN-120408 | 4,76 | 0,8 | 2.301 | |||
03111−120412 | SNUN-120412 | 03131−120412 | SNGN-120412 | 1.2 | 2.137 | ||||
03111−120424 | SNUN-120424 | - | - | 2.4 | 1.644 | ||||
03111−150408 | SNUN-150408 | 03131−150408 | SNGN-150408 | 15.875 | 0,8 | 2.959 | |||
03111−150412 | SNUN-150412 | 03131−150412 | SNGN-150412 | 1.2 | 2.795 | ||||
03111−150416 | SNUN-150416 | 03131−150416 | SNGN-150416 | 1.6 | 2.630 | ||||
03111−150424 | SNUN-150424 | - | - | 2.4 | 1.644 | ||||
- | - | 03131−190400 | SNGN-190400 | 9.050 | 0,2 | 3.861 | |||
03111−190412 | SNUN-190412 | 03131−190412 | SNGN-190412 | 1.2 | 3.452 | ||||
03111−190416 | SNUN-190416 | 03131−190416 | SNGN-190416 | 1.6 | 3.288 | ||||
03111−190424 | SNUN-190424 | - | - | 2.4 | 2.951 |
________________
* Voir Annexe 3.
Exemple de symbole lors de la commande d'une plaque en alliage dur de classe de tolérance VK6 U , s
longueur de l'arête de coupe =9,5 mm, rayon
=0,4 mm :
19 6524
0363 090304
3. Le poids approximatif des plaques est indiqué en annexe 1.
4. Système de désignation des plaques - selon
5. Exigences techniques - selon
6. Les nuances d'alliages utilisées sont répertoriées à l'annexe 2.
(Introduit en plus, Rev. N 2).
ANNEXE 1
Référence
Poids approximatif de la plaque
Poids approximatif des assiettes, g | ||||||||||
Désignation numérique des inserts | nuances de carbure | de l'extérieur- tungstène- alliages durs | carbure recouvert | |||||||
VK6 | VK6-OM | VK8 | Т5К10 | Т14К8 | T15K6 | TNT16, TN20 | VP1255 | VP3115 | VP3325 | |
03111−090304 | 4.26 | 4.26 | 4.21 | 3,69 | 3.34 | 3.28 | 1,66 | 3,91 | 4.26 | 4.21 |
03131−090304 | ||||||||||
03111−090308 | 4.24 | 4.24 | 4.19 | 3,67 | 3.33 | 3.27 | 1,65 | 3,89 | 4.24 | 4.19 |
03131−090308 | ||||||||||
03131−120300 | 7,59 | 7,59 | 7.49 | 6,56 | 5,95 | 5,85 | 2,96 | 6,96 | 7,59 | 7.49 |
03111−120304 | 7.58 | 7.58 | 7.48 | 6,56 | 5,94 | 5.84 | 2,96 | 6,96 | 7.58 | 7.48 |
03131−120304 | ||||||||||
03111−120308 | 7,57 | 7,57 | 7.46 | 6.54 | 5,93 | 5.83 | 2,95 | 6,95 | 7,57 | 7.46 |
03131−120308 | ||||||||||
03111−120316 | 7.49 | 7.49 | 7.39 | 6.48 | 5,87 | 5,77 | 2,92 | 6,87 | 7.49 | 7.39 |
03131−120316 | ||||||||||
03111−120408 | 11h30 | 11h30 | 11h20 | 9,79 | 8,88 | 8.72 | 4.40 | 10.41 | 11h30 | 11h20 |
03131−120408 | ||||||||||
03111−120412 | 11h30 | 11h30 | 11.10 | 9,75 | 8,84 | 8,69 | 4.40 | 10.32 | 11h30 | 11.10 |
03131−120412 | ||||||||||
03111−120424 | 11h20 | 11h20 | 11.00 | 9.71 | 8.81 | 8,66 | 4.36 | 10.23 | 11h20 | 11.00 |
03131−120424 | ||||||||||
03111−150408 | 17h70 | 17h70 | 17h50 | 15h30 | 13.90 | 13h60 | 6,91 | 16.27 | 17h70 | 17h50 |
03131−150408 | ||||||||||
03111−150412 | 17h70 | 17h70 | 17h40 | 15h30 | 13.80 | 13h60 | 6,87 | 16.18 | 17h70 | 17h40 |
03131−150412 | ||||||||||
03111−150416 | 17h60 | 17h60 | 17h40 | 15h20 | 13.80 | 13h60 | 6,87 | 16.18 | 17h60 | 17h40 |
03131−150416 | ||||||||||
03111−150424 | 17h40 | 17h40 | 17h20 | 15h00 | 13h60 | 13h40 | 6,79 | 15,99 | 17h40 | 17h20 |
03131−150424 | ||||||||||
03131−190400 | 25.60 | 25.60 | 25h20 | 22.10 | 20.00 | 19h70 | - | 24h43 | 25.60 | 25h20 |
03111−190412 | 25,50 | 25,50 | 25.10 | 22h00 | 20.00 | 19h60 | - | 23.34 | 25,50 | 25.10 |
03131−190412 | ||||||||||
03111−190416 | 25h40 | 25h40 | 25.10 | 22h00 | 19.90 | 19h60 | - | 23.34 | 25h40 | 25.10 |
03131−190416 | ||||||||||
03111−190424 | 25h20 | 25h20 | 24,90 | 21.80 | 19.80 | 19h40 | - | 23h15 | 25h20 | 24,90 |
03111−120312 | 7.53 | 7.53 | 7.43 | 6.51 | 5,90 | 5,80 | 2,94 | - | 7.53 | 7.43 |
03131−120312 |
ANNEXE 1. (Édition modifiée, Rev. N 2)
ANNEXE 2 (recommandé). Nuances appliquées d'alliages de plaques
ANNEXE 2
Recommandé
Désignation numérique assiettes | Principal application | Demande supplémentaire | Demande de commande spéciale |
03111−090304 | - | N 2 | N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 |
03131−090304 | - | N 2, N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 | |
03111−090308 | N° 7 | N 2 | N 3, N 4, N 5, N 6, N 8, N 9, N 10, N 11 |
03131−090308 | - | N 2 | N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 |
03131−120300 | - | N 2, N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 | |
03111−120304 | |||
03131−120304 | |||
03111−120308 | N 2, N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 | ||
03131−120308 | N 5 | N 2 | N 3, N 4, N 6, N 7, N 8, N 9, N 10, N 11 |
03111−120412 | N 3, N 4, N 5, N 7 | N 11, N 9 | N° 2, N° 6, N° 8, N° 10 |
03131−120412 | N 4, N 7 | N 3, N 2, N 11, N 9 | N° 5, N° 6, N° 8, N° 10 |
03111−120316 | - | - | N 2, N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 |
03131−120316 | N° 5, N° 7 | N 2, N 3, N 4, N 6, N 8, N 9, N 10, N 11 | |
03111−120408 | N° 5, N° 7 | N 3, N 2, N 9, N 11 | N 4, N 6, N 8, N 10 |
03131−120408 | - | - | N 2, N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 |
03111−120312 | N 2, N 3, N 4, N 5, N 7, N 8, N 11, N 9, N 10 | ||
03131−120312 | N° 7 | N 11 | N 2, N 3, N 4, N 6, N 8, N 9, N 10 |
03111−120424 | N° 7 | - | N 2, N 3, N 4, N 5, N 6, N 8, N 9, N 11 |
03131−120424 | - | N 10 | - |
03111−150408 | - | N 2, N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 | |
03131−150408 | |||
03131−150412 | N° 6, N° 7 | N 2, N 3, N 4, N 5, N 8, N 11, N 9, N 10 | |
03111−150412 | N 5 | N 10, N 11 | N 2, N 3, N 4, N 6, N 7, N 8, N 9 |
03131−150416 | N 4, N 5 | N 11 | N 2, N 3, N 6, N 7, N 8, N 9, N 10 |
03111−150416 | - | - | N 2, N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 |
03111−150424 | N 2, N 3, N 4, N 5, N 6, N 7, N 8, N 9, N 10, N 11 | ||
03131−150424 | |||
03131−190400 | N 2, N 3, N 4, N 5, N 6, N 7, N 9, N 10, N 11 | ||
03111−190412 | N° 5, N° 6, N° 10 | N° 2, N° 3, N° 4, N° 7, N° 9, N° 11 | |
03131−190412 | N 4, N 6, N 7 | N 2, N 3, N 5, N 10, N 9, N 11 | |
03111−190416 | N 5 | N 2, N 3, N 4, N 6, N 7, N 9, N 10, N 11 | |
03131−190416 | N3, N4, N5 | N° 7 | N° 2, N° 6, N° 9, N° 10, N° 11 |
03111−190424 | N° 7 | N 11 | N 2, N 3, N 4, N 5, N 6, N 9, N 10 |
N2-VK6-OM; N3-VK6; N4-VK8; N5 - T5K10 ; N6-T14K8 ; N7-T15K6 ; N8 - KNT16, TN20 ; N9 - VP3115 ; N10 - VP3325; N 11 - VP1255
ANNEXE 3 (informative). Application de plaques
ANNEXE 3
Référence
Coin arrière | Plaquettes de classe de tolérance U, G | |||||
Sans brise-copeaux (N) | ||||||
La désignation | Rayon d'angle | |||||
0,4 | 0,8 | 1.2 | 1.6 | |||
9.525 | 0° | SNUN 0903 | + | + | +++ | ++ |
SNGN 0903 | +++ | + | +++ | ++ | ||
12.7 | SNUN 1203 | +++ | +++ | +++ | ++ | |
SNGN 1203 | +++ | +++ | +++ | ++ | ||
SNUN 1204 | +++ | + | + | +++ | ||
SNGN 1204 | +++ | + | + | +++ | ||
15.875 | SNUN 1504 | ++ | +++ | + | + | |
SNGN 1504 | ++ | +++ | +++ | +++ | ||
19.05 | SNUN 1904 | ++ | +++ | + | + | |
SNGN 1904 | ++ | +++ | +++ | +++ |
Noter. + - plaques de l'application principale, normalisées.
++ - plaques à usage limité, non normalisées.
+++ - plaques déconseillées.
ANNEXES 2, 3. (Introduites en plus, Rev. N 2).